Ruavira Collective · Quality System Blueprint Toolkit
Quality System Maturity Rubric
Score each dimension against the level that best describes your organisation today. The lowest-scoring dimensions are your priorities; the overall pattern points to the right solution track.
| Dimension | 1 — Latent | 2 — Reactive | 3 — Structured | 4 — Proactive | 5 — Generative |
|---|---|---|---|---|---|
| Accountability | No clear owner | Named lead, survey-led | Chartered committee & roles | Owned at every level | Embedded in how work is done |
| Measurement | Data for returns only | Pulled when needed | Regular scorecard | SPC drives decisions | Real-time sensing |
| Reporting | Rare; blame feared | Serious events only | System used routinely | Trusted & acted upon | Weak signals surfaced early |
| Voice | Not collected | Surveys, loop not closed | Feeds regular review | Shapes priorities | Partners in design |
| Improvement | Individual initiative | Event-triggered | Defined method, some projects | Frontline PDSA | How work is done |
| Culture | Blame; silence | Varies by unit | Just culture stated | Psychological safety real | Self-correcting |
| Learning | Gains fade | Hard to sustain | Standard work holds gains | Reliability engineered | Continuous redesign |
Note · Prefer the interactive version? Take the self-assessment at ruavira.org/workflow/assessment for an instant score and a recommended track.